The Indian Institute of Planning & Management (IIPM) has once again challenged the superiority of the IIMs by consistently getting ranked ahead in multiple parameters over the years. In the latest edition of the Zee Business Best B-School Survey (2011) -for the third consecutive year- IIPM got ranked No.1 in Global Exposure ahead of all the IIMs. IIPM also got ranked No.1 in Intellectual Impact beating all the IIMs. Additionally, IIPM got Rank 3 in Industry Interface ahead of five of the IIMs, Rank 5 in Placements ahead of three of the IIMs, Rank 5 in Course Content ahead of four IIMs and Overall Rank 5 ahead of four of the IIMs!
ZEE BUSINESS BEST B SCHOOL SURVEY RESULTS
The Best Business School Survey by ZEE BUSINESS is the 1st ever Business School Survey on Indian Television and is now into its 3rd year. Conducted in association with a leading International research firm, ZEE BUSINESS Survey of the Best B Schools 2011 is a ready reckoner for both aspiring B Schools students and recruiters.
Methodology
Quantitative approach (conducting face-to-face interviews with the respondents) was followed for the survey. The survey results were then vetted by Zee Business editorial to arrive the final rankings.
Research Design
To generate a comprehensive index and overall ranking, the respondents were divided into 4 broad categories.
- Prospective Students: Any college graduate who wants to do MBA within the next 1 year.
- Faculty: Any faculty teaching management courses, not necessarily from the management institute being ranked.
- Alumni/Young professionals: Any working professional who has graduated from any of the management institute, in the last 3 years, not necessarily from the management institute being ranked.
- Prospective Employers/Recruiters (HR Managers): Any organization that has hired any student from management institutes, in the last 3 years, not necessarily from the management institute being ranked.
Parameters for ranking B-Schools:
- Industry Interface
- Course content
- Faculty: In-House & Visiting
- International Internships
- Student Exchange Programme
- Global Faculty (International Faculties teaching full-time/part-time)
- Placements (National/Global)
- Intellectual Impact
- Infrastructure
- Selection/Admission Process
Overall Rank
S.No | Institute |
---|---|
1. | IIM - Ahmedabad |
2. | IIM - Bangalore |
3. | IIM - Calcutta |
4. | Xavier labor research institute (XLRI), Jamshedpur |
5. | IIPM |
6. | Faculty of management studies FMS - Delhi |
7. | IIM - Indore |
8. | IIM - Lucknow |
9. | Indian School of business (ISB,) Hyderabad |
10. | IIM - Kozhikode |
11. | IIM - Shillong |
12. | Symbiosis institute of business management (SIBM), Pune |
13. | SP Jain institute of management and research(SPJIMR), Mumbai |
14. | IIFT - Delhi |
15. | Institute of management technology ,(IMT) Ghaziabad |
16. | Xavier institute of management (XIM), Bhubaneshwar |
17. | Narsee Monjee (NMIMS), Mumbai |
18. | Prin. L.N. Welingkar Institute of Management Development & Research, Mumbai |
19. | Jamnalal Bajaj institute of management studies, Mumbai (JBIMS) |
20. | MDI Gurgaon |
21. | Amity Business School - Noida |
22. | ICFAI - Hyderabad |
23. | KJ Somaiya institute of management studies and research , Mumbai |
24. | NL Dalmiya institute of management studies & research, Mumbai |
25. | EMPI business school - Delhi |
According to Course Content
S.No | Course Contents |
---|---|
1. | IIM, Ahmedabad |
2. | IIM, Bangalore |
3. | IIM - Calcutta |
4. | Xavier labor research institute (XLRI),Jamshedpur |
5. | IIPM |
6. | Indian School of business (ISB,) Hyderabad |
7. | IIM - Lucknow |
8. | Faculty of management studies FMS - Delhi |
9. | IIM - Indore |
10. | IIM - Kozhikode |
11. | IIM - Shillong |
12. | Symbiosis institute of business management (SIBM), Pune |
13. | SP Jain institute of management and research(SPJIMR), Mumbai |
14. | IIFT - Delhi |
15. | Xavier institute of management (XIM), Bhubaneshwar |
16. | Jamnalal Bajaj institute of management studies, Mumbai (JBIMS) |
17. | Narsee Monjee (NMIMS), Mumbai |
18. | Institute of management technology ,(IMT) Ghaziabad |
19. | Prin. L.N. Welingkar Institute of Management Development & Research, Mumbai |
20. | MDI Gurgaon |
21. | ICFAI - Hyderabad |
22. | KJ Somaiya institute of management studies and research , Mumbai |
23. | Amity Business School - Noida |
24. | NL Dalmiya institute of management studies & research, Mumbai |
25. | EMPI business school - Delhi |
According to Industry Interface / Linkages with Industries
S.No. | Industry Interface / Linkages with Industries |
---|---|
1. | IIM - A |
2. | IIM - B |
3. | IIPM |
4. | IIM - Calcutta |
5. | Xavier labor research institute (XLRI),Jamshedpur |
6. | Indian School of business (ISB,) Hyderabad |
7. | IIM - Lucknow |
8. | IIM - Indore |
9. | Faculty of management studies FMS - Delhi |
10. | IIM - Kozhikode |
11. | IIM - Shillong |
12. | Symbiosis institute of business management (SIBM), Pune |
13. | SP Jain (SPJIMR), Mumbai |
14. | IIFT - Delhi |
15. | Xavier institute of management (XIM), Bhubaneshwar |
16. | Jamnalal Bajaj institute of management studies, Mumbai (JBIMS) |
17. | Narsee Monjee (NMIMS), Mumbai |
18. | Institute of management technology ,(IMT) Ghaziabad |
19. | MDI Gurgaon |
20. | Prin. L.N. Welingkar Institute of Management Development & Research, Mumbai |
21. | ICFAI - Hyderabad |
22. | KJ Somaiya institute of management studies and research , Mumbai |
23. | Amity Business School - Noida |
24. | EMPI business school - Delhi |
25. | NL Dalmiya institute of management studies & research, Mumbai |
According to Overall Placements
S.No. | Overall Placements |
---|---|
1 | IIM - A |
2 | IIM - B |
3 | IIM - C |
4 | IIM - Indore |
5 | IIPM |
6 | Faculty of management studies FMS - Delhi |
7 | Xavier labor research institute (XLRI), Jamshedpur |
8 | Indian School of business (ISB,) Hyderabad |
9 | IIM - Lucknow |
10 | SP Jain institute of management and research(SPJIMR), Mumbai |
11 | Jamnalal Bajaj, Mumbai |
12 | IIM - Kozhikode |
13 | Symbiosis institute of business management (SIBM), Pune |
14 | IIFT - Delhi |
15 | IIM - Shillong |
16 | Institute of management technology ,(IMT) Ghaziabad |
17 | Narsee Monjee (NMIMS), Mumbai |
18 | MDI Gurgaon |
19 | Xavier institute of management (XIM), Bhubaneshwar |
20 | Prin. L.N. Welingkar Institute of Management Development & Research, Mumbai |
21 | ICFAI - Hyderabad |
22 | KJ Somaiya institute of management studies and research, Mumbai |
23 | Amity Business School - Noida |
24 | NL Dalmiya institute of management studies & research, Mumbai |
25 | EMPI business school - Delhi |
According to Best B-School Global Exposure
S.No | Best B-School Global Exposure |
---|---|
1 | IIPM |
2 | IIM - A |
3 | IIM - B |
4 | IIM - C |
5 | Faculty of management studies FMS - Delhi |
6 | IIM - Kozhikode |
7 | IIM - Indore |
8 | IIM - Lucknow |
9 | Indian School of business (ISB,) Hyderabad |
10 | Xavier labor research institute (XLRI), Jamshedpur |
11 | IIM - Shillong |
12 | Symbiosis institute of business management (SIBM), Pune |
13 | Jamnalal Bajaj institute of management studies, Mumbai (JBIMS) |
14 | Amity Business School - Noida |
15 | SP Jain institute of management and research(SPJIMR), Mumbai |
16 | Narsee Monjee (NMIMS), Mumbai |
17 | Prin. L.N. Welingkar Institute of Management Development & Research, Mumbai |
18 | Xavier institute of management (XIM), Bhubaneshwar |
19 | IIFT - Delhi |
20 | MDI Gurgaon |
21 | Institute of management technology ,(IMT) Ghaziabad |
22 | KJ Somaiya institute of management studies and research , Mumbai |
23 | NL Dalmiya institute of management studies & research, Mumbai |
24 | ICFAI - Hyderabad |
25 | EMPI business school - Delhi |
According to Infrastructural facilities
S.No | Infrastructural facilities |
---|---|
1 | IIM - A |
2 | IIM - B |
3 | IIM - C |
4 | Xavier labor research institute (XLRI),Jamshedpur |
5 | IIM - Kozhikode |
6 | IIM - Indore |
7 | Indian School of business (ISB,) Hyderabad |
8 | Faculty of management studies FMS - Delhi |
9 | IIM - Lucknow |
10 | Symbiosis institute of business management (SIBM), Pune |
11 | IIM - Shillong |
12 | Xavier institute of management (XIM), Bhubaneshwar |
13 | SP Jain institute of management and research(SPJIMR), Mumbai |
14 | IIFT - Delhi |
15 | Narsee Monjee (NMIMS), Mumbai |
16 | IIPM |
17 | MDI Gurgaon |
18 | Amity Business School - Noida |
19 | ICFAI - Hyderabad |
20 | Prin. L.N. Welingkar Institute of Management Development & Research, Mumbai |
21 | Institute of management technology ,(IMT) Ghaziabad |
22 | Jamnalal Bajaj institute of management studies, Mumbai (JBIMS) |
23 | KJ Somaiya institute of management studies and research , Mumbai |
24 | NL Dalmiya institute of management studies & research, Mumbai |
25 | EMPI business school - Delhi |
According to Best B-School Intelectual Impact
S.No | Best B-School Intelectual Impact |
---|---|
1 | IIPM |
2 | IIM - A |
3 | IIM - C |
4 | IIM - B |
5 | Faculty of management studies FMS - Delhi |
6 | Xavier labor research institute (XLRI), Jamshedpur |
7 | IIM - Kozhikode |
8 | IIM - Lucknow |
9 | IIM - Indore |
10 | Indian School of business (ISB,) Hyderabad |
11 | IIM - Shillong |
12 | Symbiosis institute of business management (SIBM), Pune |
13 | SP Jain institute of management and research(SPJIMR), Mumbai |
14 | Amity Business School - Noida |
15 | Xavier institute of management (XIM), Bhubaneshwar |
16 | Jamnalal Bajaj institute of management studies, Mumbai (JBIMS) |
17 | IIFT - Delhi |
18 | Narsee Monjee (NMIMS), Mumbai |
19 | KJ Somaiya institute of management studies and research , Mumbai |
20 | Prin. L. N. Welingkar Institute of Management Development & Research, Mumbai |
21 | MDI Gurgaon |
22 | Institute of management technology ,(IMT) Ghaziabad |
23 | ICFAI - Hyderabad |
24 | NL Dalmiya institute of management studies & research, Mumbai |
25 | EMPI business school - Delhi |
With cutting edge magazines like Business and Economy, 4Ps Business & Marketing, The Sunday Indian, The Human Factor and in depth research journals like Banking Finance and Markets, India Economy Review, Strategic Innovators etc., IIPM’s No. 1 rank in Intellectual Impact was also long due. No other B-School has had a bigger say in public opinion formation on issues of national importance specially the annual budget where IIPM has been bringing for last 11 consecutive years the Alternate Budget that is also televised across TV channels. IIPM’s books have become national best sellers, another distinction no other b-school has been able to achieve.
Says Prof. Arindam Chaudhuri, "The obvious only got proven. We have always believed we are superior to the IIMs in terms of the education provided. Our No. 1 rank in Intellectual Impact and No 5 rank in Course Content almost validates our belief. If the infrastructure ranking where we are ranked 16 were taken out, then perhaps we would’ve ranked the No 1 B-School in the country! I firmly believe infrastructure shouldn't be a criterion in B-school rankings per se!”
For More IIPM Info, Visit below mentioned IIPM articles.
IIPM Proves Its Mettle Once Again...
IIPM BBA MBA Institute: Student Notice Board
An array of unconventional career options
Ragging rights and wrongs
Indian universities and higher education institutes seem to be caught in a time warp teaching things
Best Colleges for Vocational Courses in India
8 comments:
The Best Business School Survey by Zee Business is the 1st ever business school survey on Indian television.
Nice Post. This post helped me in my school assignment. Thanks Alot
IIPM has been regularly improving its rankings
IIPM gives world class education to all the students and also organizes seminars, events and lectures by inviting the faculty from across the globe.
IIPM has been regularly improving its rankings from the past few years by beating the past records and standards set up by IIMs in many parameters.
Mail today ranked IIPM at no. 1 in various parameters like placement record, faculty and global exposure. It was ranked 2nd in student development. IIPM, since its commencement in the year 1973, has appeared as one of the fastest emerging B-Schools of India.
good post, now i don't want find other institute for my mba.
i'll get the admission in IIPM.
It's a number 1 b-school.
Logo ko bewkoof banana mat karo...log mazak udate hain :)
Post a Comment